Angle Saw Double Bevel Miter Anawona Mita Yodula Imadula 45 Degree Engle 10 ″ Miter Saw
Technical Parameter
Chitsanzo |
| G4025Pamanja dongosolo | G4025BManual system yokhala ndi hydraulic descent controller |
Kudulira (mm) | 0° pa | ● Φ250 ■ 280(W)×230(H) | ● Φ250 ■ 280(W)×230(H) |
45° | ● Φ190 ■ 180(W)×230(H) | ● Φ190 ■ 180(W)×230(H) | |
60° | ● Φ120 ■ 115(W)×230(H) | ● Φ120 ■ 115(W)×230(H) | |
-45 ° | ● Φ190 ■ 180(W)×230(H) | ● Φ190 ■ 180(W)×230(H) | |
Kukula kwa tsamba (L*W*T)mm | 2750x27x0.9 | 2750x27x0.9 | |
Kuthamanga kwa tsamba (m/min) | 53/79m/mphindi (ndi pulley ya cone) | 53/79m/mphindi (ndi pulley ya cone) | |
Voteji | 380V 50HZ | 380V 50HZ | |
Blade drive motor (kw) | 0.85KW/1.1KW | 0.85KW/1.1KW | |
Pompopompo mozizira (kW) | 0.04KW | 0.04KW | |
Ntchito clamping | Dzanja opareshoni nsagwada | Dzanja opareshoni nsagwada | |
Saw blade tension | Pamanja | Pamanja | |
Anawona chimango kudyetsa mtundu | Manual Cylinder | Silinda ya Hydraulic | |
Zofunika kudyetsa mtundu | Pamanja | Pamanja | |
Main drive | Zida za nyongolotsi | Zida za nyongolotsi | |
Kupitilira kukula (LxWxH) | 1500x900x1300mm | 1500x900x1300mm | |
Net kulemera (KG) | 350 | 450 |
Zambiri zamakina
1. Chidutswa chimodzi chopangidwa ndi chitsulo, ngodya zenizeni komanso kugwedezeka kochepa.
2. Sunthani chimango cha macheka, osati zinthu kuti mukwaniritse kudula kwa miter.
3. Band saw yokhala ndi silinda yamanja (G4025) kapena silinda ya hydraulic (G4025B) yopangira chakudya cha chimango chosasinthika.
4. gulu macheka kukhala 2 mitundu ya liwiro la tsamba macheka.
5. Vise wokhazikika wokhala ndi kukakamiza mwachangu.
6. maziko olemera.
Lembani uthenga wanu apa ndikutumiza kwa ife