GS300 yaing'ono bandi macheka, kwathunthu basi
Technical Parameter
GS280 | GS300 | |
Kuchuluka Kwambiri Kudula (mm) | ●: Ф280mm | ●: Ф300mm |
■: W280xH280mm | ■: W300xH300mm | |
Bundle kudula mphamvu | Kukula kwakukulu: W280mmxH100mmZocheperako: W190mmxH50mm | Kukula kwakukulu: W300mmxH100mmOsachepera: W200mmxH55mm |
Main motor power (KW) | 3kw, 3 gawo, 380v/50Hzkapena makonda | 3kw, 3 gawo, 380v/50Hzkapena makonda |
Mphamvu yamagetsi ya Hydraulic (KW) | 0.42kw, 3 gawo, 380v/50hzkapena makonda | 0.42kw, 3 gawo, 380v/50hzkapena makonda |
Cooling motor power (KW) | 0.04kw, 3 gawo, 380v/50Hzkapena makonda | 0.04kw, 3 gawo, 380v/50Hzkapena makonda |
Kuthamanga kwa tsamba (m/min) | 40/60/80m/mphindi (by cone pulley) | 40/60/80m/mphindi (by cone pulley) |
Kukula kwa tsamba (mm) | 3505*27*0.9mm | 3505*27*0.9mm |
Kutalika kokwanira/nthawi yodyetsera | Kutalika kwakukulu kwa chakudya ndi 500mm / nthawi, ngati kudulidwa kupitirira 500mm, tebulo lodyera likhoza kudyetsa kangapo mobwerezabwereza. | Kutalika kwakukulu kwa chakudya ndi 500mm / nthawi, ngati kudulidwa kupitirira 500mm, tebulo lodyera likhoza kudyetsa kangapo mobwerezabwereza. |
Ntchito clamping | Mphamvu ya Hydraulic | Mphamvu ya Hydraulic |
Saw blade tension | buku | buku |
Kukula kwa band saw (mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Kulemera (kg) | 950kg pa | 1000kg |
Kusintha kosankha | 1, 20-80m/mphindi liwiro lolamulidwa ndi pafupipafupi Converter2, kupsinjika kwa tsamba: hydraulic 3, chip conveyor chipangizo: screw type chip conveyor itumiza tchipisi tokha ku bokosi la chip store pamene makina akugwira ntchito. | 1, 20-80m/mphindi liwiro lolamulidwa ndi pafupipafupi Converter2, kupsinjika kwa tsamba: hydraulic 3, chip conveyor chipangizo: screw type chip conveyor itumiza tchipisi tokha ku bokosi la chip store pamene makina akugwira ntchito. |
Lembani uthenga wanu apa ndikutumiza kwa ife