GS400 16″ bandsaw, yopingasa zitsulo bandaw
Technical Parameter
Chitsanzo | GS3 ndi30 | GS400 pa | GS500 pa | |
Kuthekera kwakukulu kwa kudula (mm) | ● | Φ330 mm | Φ400 mm | Φ500 mm |
■ | 330 ( W) x330 ( H) | 400 (W) x 400 H | 500 (W) x 500 (H) | |
Kudula mtolo (mm) | Kuchuluka | 315(W)x140(H) | 300 (W) x 160 (H) | 500 (W) x 220 ( H) |
Zochepa | 200(W)x90(H) | 200(W) x 90(H) | 300 (W) x 170 ( H) | |
Mphamvu zamagalimoto (kw) | Makina akulu | 3.0kw 3 gawo | 4.0KW 3 gawo | 5.5KW 3 gawo |
Pampu yamagetsi ya hydraulic | 0.75KW 3 gawo | 1.5KW 3 gawo | 1.5KW 3 gawo | |
Pampu yamoto yoziziritsa | 0.09KW3 gawo | 0.09KW3 gawo | 0.09KW3 gawo | |
Saw blade speed(m/mphindi) | 40/60/80 (yoyendetsedwa ndi cone pulley) | |||
Saizi ya blade (mm) | 4115x34x1.1mm | 4900x41x1.3mm | 5550x41x1.3mm | |
Ntchito clamping | Zopangidwa ndi Hydraulic | Zopangidwa ndi Hydraulic | Zopangidwa ndi Hydraulic | |
Saw blade tension | Pamanja | Pamanja | Zopangidwa ndi Hydraulic | |
Main drive | Zida za nyongolotsi | Zida za nyongolotsi | Zida za nyongolotsi | |
Automatic workpiece kudyetsa mode | Kuyendetsedwa ndi silinda ya hydraulic, kutalika kowerengedwa ndi grating rula | |||
Kutalika kokwanira/nthawi yodyetsera(mm) | Kutalika kwakukulu kwa chakudya ndi 500mm / nthawi, ngati kudulidwa kupitirira 500mm, tebulo lodyera likhoza kudyetsa kangapo mobwerezabwereza. | |||
Kuposa kukula(LxWxH) | 2150x2050x1550 | 2200x2100x1600 | 2700x2100x1650 | |
Kalemeredwe kake konse(kg) | 1300 | 1800 | 2400 | |
Kusintha kosankha | 1, liwiro la tsamba: 20-80m / min yoyendetsedwa ndi osinthira pafupipafupi2, kupsinjika kwa tsamba: hydraulic 3, zoyendera tchipisi zoyendera 4, kudyetsa kogwirira ntchito koyendetsedwa ndi servo motor ndikuwongoleredwa ndi njanji yowongolera ndikosankha. 5, pawiri achepetsa vise, macheka tsamba pakati pa vise awiri. |
2.Kukonzekera kosankha
⑴ Magawo awiri a clamp:
⑵ Inverter Blade Speed Regulation:
⑶ Kuvuta kwa Blade:
(4) Chip Conveyor Chipangizo:
3.Zogwirizana nazo
4.
Lembani uthenga wanu apa ndikutumiza kwa ife